| Rank | Boat Name | Boat Class | Sail No | Helm Name | Crew Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 14905 | Charlie Stewart | Matty Evans | 960 | 15:00:00 | 15:57:07 | 0:57:07 | 0:59:30 | 1.0 | |
| 2 | FINN | 717 | D. Dixon | 1049 | 15:00:00 | 16:02:39 | 1:02:39 | 0:59:43 | 2.0 | ||
| 3 | Jay Jay | WAYFARER | 10925 | Graham Hoy | Rob Haigh | 1107 | 15:00:00 | 16:06:50 | 1:06:50 | 1:00:22 | 3.0 |
| 4 | LASER | 218946 | R Munro | 1103 | 15:00:00 | 16:07:23 | 1:07:23 | 1:01:05 | 4.0 | ||
| 5 | SNIPE | 30311 | Guy Welch | Alison Welch | 1104 | 15:00:00 | 16:08:08 | 1:08:08 | 1:01:43 | 5.0 | |
| 6 | FINN | 715 | Jon Simpson | 1049 | 15:00:00 | 16:05:24 | 1:05:24 | 1:02:21 | 6.0 | ||
| 7 | WAYFARER | 11356 | Alan Hoy | Graham Friier | 1107 | 15:00:00 | 16:09:10 | 1:09:10 | 1:02:29 | 7.0 | |
| 8 | LASER RADIAL | 197745 | J. Garlick | 1156 | 15:00:00 | 16:14:53 | 1:14:53 | 1:04:47 | 8.0 | ||
| 9 | Adagio | SOLO | 5499 | Drac Norman | 1139 | 15:00:00 | 16:14:41 | 1:14:41 | 1:05:34 | 9.0 | |
| 10 | ILCA 6 / Laser Radial | 147694 | Chris Briggs | 1156 | 15:00:00 | 16:16:21 | 1:16:21 | 1:06:03 | 10.0 | ||
| 11 | 2000 | 22268 | Gary Ling | Ian Papworth | 1122 | 15:00:00 | 16:16:04 | 1:16:04 | 1:07:48 | 11.0 | |
| 12 | FIREBALL | 14948 | Richard Thomas | Will | 960 | 15:00:00 | 16:05:13 | 1:05:13 | 1:07:56 | 12.0 | |
| 13 | RS700 | 897 | R. Foulds | 845 | 15:00:00 | 15:57:36 | 0:57:36 | 1:08:10 | 13.0 | ||
| 14 | SOLO | 5779 | Alan Coday | 1139 | 15:00:00 | 16:17:40 | 1:17:40 | 1:08:11 | 14.0 | ||
| 15 | WAYFARER | 11183 | C. Evans | D. Evans | 1107 | DNF | 17.0 | ||||
| 15 | SOLO | 4821 | Paul Trueman | 1139 | DNF | 17.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com