Rank | Class | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | WAYFARER | 10300 | Paul Trueman | Marc Griggs | 12.09 | 13.40.10 | 1.31.10 | 1.31.10 | 1.0 |
2 | WAYFARER | 1275 | Andy Dyer | Angela Wrobel | 12.09 | 13.41.19 | 1.32.19 | 1.32.19 | 2.0 |
3 | WAYFARER | 10202 | Tony Harris | Karen Harris | 12.09 | 13.41.59 | 1.32.59 | 1.32.59 | 3.0 |
4 | WAYFARER | 9410 | Rorie Graty | Spider | 12.09 | 13.58.47 | 1.49.47 | 1.49.47 | 4.0 |
5 | WAYFARER | 9623 | Belinda Sturge | Alan Hunt | 12.09 | 13.59.16 | 1.50.16 | 1.50.16 | 5.0 |
6 | WAYFARER | 2 | Sue FSmith | Ian FSmith | 12.09 | 14.08.07 | 1.59.07 | 1.59.07 | 6.0 |
7 | WAYFARER | 10986 | Julian Berney | Rose, Joe | 12.09 | 15.48.29 | 3.39.29 | 3.39.29 | 7.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com