Rank | SailNo | HelmName | CrewName | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | 50 | Steve Ash | Marg Norman | 12.12 | 13.58.34 | 1.46.34 | 1.46.34 | 1.0 |
2 | 46 | John Terry | J. Terry | 12.12 | 13.59.09 | 1.47.09 | 1.47.09 | 2.5 |
2 | 23 | Chris Nichols | Kathryn Nichols | 12.12 | 13.59.09 | 1.47.09 | 1.47.09 | 2.5 |
4 | 33 | Martin | Gillian & James | 12.12 | 14.01.22 | 1.49.22 | 1.49.22 | 4.0 |
5 | 204 | David Nichols | Chris Mills | 12.12 | 14.01.42 | 1.49.42 | 1.49.42 | 5.0 |
6 | 29 | Lulla Waterfield | Jo Quy | 12.12 | 14.07.10 | 1.55.10 | 1.55.10 | 6.0 |
7 | 35 | Bevis Wright | Tessa Wright | 12.12 | 14.07.38 | 1.55.38 | 1.55.38 | 7.0 |
8 | 210 | Sheena Berney | Jayne Hare | 12.12 | 14.08.36 | 1.56.36 | 1.56.36 | 8.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com