Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
SOLO | 5455 | Ian Smith | 1143 | 12.03 | 13.39.27 | 1.36.27 | 1.24.23 | 1.0 | ||
SOLO | 4698 | Alan Coday | 1143 | 12.03 | 13.40.48 | 1.37.48 | 1.25.34 | 2.0 | ||
WANDERER | 1347 | C. Lindsay | J. Lindsay | 1190 | 12.03 | 13.49.10 | 1.46.10 | 1.29.13 | 3.0 | |
KESTREL | 1534 | Gay Ayton | Mike Ayton | 1038 | 12.03 | 13.39.20 | 1.36.20 | 1.32.48 | 4.0 | |
2000 | 21840 | James Tovey | H. Leary | 1109 | 12.03 | 13.48.19 | 1.45.19 | 1.34.58 | 5.0 | |
LASER II | 9385 | Gavin Mills | Brandon Liddle | 1075 | 12.03 | 13.48.03 | 1.45.03 | 1.37.43 | 6.0 | |
DB | 617 | Hiett | Jan Taylor | 1200 | 12.03 | 14.01.37 | 1.58.37 | 1.38.51 | 7.0 | |
RS FEVA XL | 6317 | J. Haigh | Rob Haigh | 1240 | 12.03 | 14.10.04 | 2.07.04 | 1.42.28 | 8.0 | |
SOLO | 3088 | Steve Goldstone | 1143 | 12.03 | 14.07.24 | 2.04.24 | 1.48.50 | 9.0 | ||
GP14 | 2 | R. Archer | S. Archer | 1133 | 12.03 | 14.10.28 | 2.07.28 | 1.52.30 | 10.0 | |
RS FEVA XL | 6345 | Sophie Foskett | Izzy Evans | 1240 | 12.03 | 14.41.01 | 2.38.01 | 2.07.26 | 11.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com