Rank | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LASER RADIAL | 180662 | Harry Coday | 1142 | 12.06 | 13.40.23 | 1.34.23 | 1.22.39 | 1.0 |
2 | LASER RADIAL | 169127 | Andrew Field | 1142 | 12.06 | 13.40.31 | 1.34.31 | 1.22.46 | 2.0 |
3 | LASER | 122135 | Dave Ryder | 1098 | 12.06 | 13.40.22 | 1.34.22 | 1.25.57 | 3.0 |
4 | LASER RADIAL | 147278 | Duncan Clark | 1142 | 12.06 | 13.45.59 | 1.39.59 | 1.27.33 | 4.0 |
5 | LASER RADIAL | 165528 | Lucas Gallo | 1142 | DNF | 7.0 | |||
5 | LASER RADIAL | 144884 | Victoria Dale | 1142 | DNF | 7.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com