Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocket | Ben First 285 | 1084 | S Sharpe | 1075 | 12.00 | 14.10.07 | 2.10.07 | 2.01.02 | 0.00.00 | 1.0 | |
2 | Witch | ECOD | 3 | T Holder | 1066 | 12.00 | 14.10.44 | 2.10.44 | 2.02.38 | 0.01.42 | 2.0 | |
3 | Poosticks | MGC 27 | 86 | B Ely | Les | 1012 | 12.00 | 14.11.30 | 2.11.30 | 2.09.56 | 0.09.01 | 3.0 |
4 | Soprano | First Class 8 | 3035 | P Murphy | 1080 | 12.00 | 14.26.12 | 2.26.12 | 2.15.22 | 0.15.29 | 4.0 | |
5 | Breezy | First 29 | 1889 | J Leary | J Dyer | 930 | 12.00 | 14.06.26 | 2.06.26 | 2.15.57 | 0.13.52 | 5.0 |
6 | Triton | Parker 27 spec | 151 | B Foulds | 945 | 12.00 | 14.09.58 | 2.09.58 | 2.17.32 | 0.15.35 | 6.0 | |
7 | Gina | Rustler 24 NS | 4 | M Foster | 951 | 12.00 | 14.10.49 | 2.10.49 | 2.17.33 | 0.15.43 | 7.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com