Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
BLAZE | 826 | BSC | Andy McIvor | 1.0 | (10.0 OCS) | 2.0 | 1.0 | 14.0 | 4.0 |
BLAZE | 830 | BSC | Terri Crook | (2.0) | 1.0 | 1.0 | 2.0 | 6.0 | 4.0 |
BLAZE | 810 | Wilsonian | Chris Saunders | (6.0) | 2.0 | 5.0 | 4.0 | 17.0 | 11.0 |
BLAZE | 661 | Burnham | Ben Harden | (5.0) | 5.0 | 3.0 | 3.0 | 16.0 | 11.0 |
BLAZE | 764 | BSC | Ben Fullalove | 4.0 | 3.0 | 4.0 | (6.0) | 17.0 | 11.0 |
BLAZE | 563 | Malc Hutchins | 3.0 | (7.0) | 6.0 | 7.0 | 23.0 | 16.0 | |
BLAZE | 609 | WSC | Stewart Robertson | 7.0 | 4.0 | (9.0) | 8.0 | 28.0 | 19.0 |
BLAZE | 723 | BSC | Alex Williams | 8.0 | (10.0 DNS) | 7.0 | 5.0 | 30.0 | 20.0 |
BLAZE | 737 | Charles West | (10.0 OCS) | 6.0 | 8.0 | 9.0 | 33.0 | 23.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.24.0
www.sailwave.com