Rank | Class | SailNo | HelmName | CrewName | PY | Fend1 2018-04-15 |
Fend5 2018-05-20 |
Fend6 2018-05-20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 2000 | 21546 | Paul Grundy | Roger Eves | 1109 | (17.0 DNC) | 4.0 | 1.0 | 22.0 | 5.0 |
2nd | LASER | 183330 | 1098 | (17.0 DNC) | 3.0 | 2.0 | 22.0 | 5.0 | ||
3rd | LASER RADIAL | 147694 | Chris Briggs | 1142 | (17.0 DNC) | 6.0 | 3.0 | 26.0 | 9.0 | |
4th | MIRROR | 55996 | Mike Boutell | 1390 | 7.0 | 7.0 | (17.0 DNC) | 31.0 | 14.0 | |
5th | SOLO | 5779 | Mark Maskell | 1143 | (17.0 DNC) | 1.0 | 17.0 DNC | 35.0 | 18.0 | |
6th | SOLO | 5455 | Ian Smith | 1143 | 1.0 | (17.0 DNC) | 17.0 DNC | 35.0 | 18.0 | |
7th | SOLO | 5497 | Guy Welch | 1143 | (17.0 DNC) | 2.0 | 17.0 DNC | 36.0 | 19.0 | |
8th | RS 200 | 1171 | A Brett | 1046 | 2.0 | (17.0 DNC) | 17.0 DNC | 36.0 | 19.0 | |
9th | KESTREL | 1574 | Alan Hoy | Janet Hoy | 1038 | 3.0 | (17.0 DNC) | 17.0 DNC | 37.0 | 20.0 |
10th | WAYFARER | 10706 | Mike Pearce | Mark Southgate | 1102 | 4.0 | (17.0 DNC) | 17.0 DNC | 38.0 | 21.0 |
11th | LASER | NoNo | 1098 | (17.0 DNC) | 5.0 | 17.0 DNC | 39.0 | 22.0 | ||
12th | SOLO | 3961 | Maria Osborne | 1143 | 5.0 | (17.0 DNC) | 17.0 DNC | 39.0 | 22.0 | |
13th | WAYFARER | 10757 | Steve Perkins | Jerry Flaxman | 1102 | 6.0 | (17.0 DNC) | 17.0 DNC | 40.0 | 23.0 |
14th | LASER RADIAL | 180662 | Harry Coday | 1142 | 8.0 | (17.0 DNC) | 17.0 DNC | 42.0 | 25.0 | |
15th | SOLO | 4698 | Alan Coday | 1143 | 9.0 | (17.0 DNC) | 17.0 DNC | 43.0 | 26.0 | |
16th | LASER VAGO XD | 303 | Paul Anderson | 1071 | 10.0 | (17.0 DNC) | 17.0 DNC | 44.0 | 27.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5455 | Ian Smith | 1143 | 12.09 | 13.37.27 | 1.28.27 | 1.17.23 | 1.0 | |
2 | RS 200 | 1171 | A Brett | 1046 | 12.09 | 13.31.26 | 1.22.26 | 1.18.48 | 2.0 | |
3 | KESTREL | 1574 | Alan Hoy | Janet Hoy | 1038 | 12.09 | 13.32.03 | 1.23.03 | 1.20.01 | 3.0 |
4 | WAYFARER | 10706 | Mike Pearce | Mark Southgate | 1102 | 12.09 | 13.40.03 | 1.31.03 | 1.22.37 | 4.0 |
5 | SOLO | 3961 | Maria Osborne | 1143 | 12.09 | 13.45.06 | 1.36.06 | 1.24.05 | 5.0 | |
6 | WAYFARER | 10757 | Steve Perkins | Jerry Flaxman | 1102 | 12.09 | 13.41.43 | 1.32.43 | 1.24.08 | 6.0 |
7 | MIRROR | 55996 | Mike Boutell | 1390 | 12.09 | 14.08.30 | 1.59.30 | 1.25.58 | 7.0 | |
8 | LASER RADIAL | 180662 | Harry Coday | 1142 | 12.09 | 13.49.08 | 1.40.08 | 1.27.41 | 8.0 | |
9 | SOLO | 4698 | Alan Coday | 1143 | 12.09 | 13.51.00 | 1.42.00 | 1.29.14 | 9.0 | |
10 | LASER VAGO XD | 303 | Paul Anderson | 1071 | 12.09 | 13.46.15 | 1.37.15 | 1.30.48 | 10.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLO | 5779 | Mark Maskell | 1143 | 15.21 | 16.24.14 | 1.03.14 | 0.55.19 | 1.0 | |
2 | SOLO | 5497 | Guy Welch | 1143 | 15.21 | 16.27.07 | 1.06.07 | 0.57.51 | 2.0 | |
3 | LASER | 183330 | 1098 | 15.21 | 16.25.52 | 1.04.52 | 0.59.05 | 3.0 | ||
4 | 2000 | 21546 | Paul Grundy | Roger Eves | 1109 | 15.21 | 16.27.55 | 1.06.55 | 1.00.20 | 4.0 |
5 | LASER | NoNo | 1098 | 15.21 | 16.30.59 | 1.09.59 | 1.03.44 | 5.0 | ||
6 | LASER RADIAL | 147694 | Chris Briggs | 1142 | 15.21 | 16.40.10 | 1.19.10 | 1.09.19 | 6.0 | |
7 | MIRROR | 55996 | Mike Boutell | 1390 | 15.21 | 16.58.43 | 1.37.43 | 1.10.18 | 7.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21546 | Paul Grundy | Roger Eves | 1109 | 16.48 | 17.46.27 | 0.58.27 | 0.52.42 | 1.0 |
2 | LASER | 183330 | 1098 | 16.48 | 17.47.52 | 0.59.52 | 0.54.31 | 2.0 | ||
3 | LASER RADIAL | 147694 | Chris Briggs | 1142 | 16.48 | 17.51.27 | 1.03.27 | 0.55.34 | 3.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.24.0
www.sailwave.com