Rank | Class | SailNo | HelmName | CrewName | S1 2018-07-14 |
S2 2018-07-14 |
S3 2018-07-15 |
S4 2018-07-15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | (2.0) | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 |
2nd | FIREBALL | 14905 | Charlie Stewart | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 | 5.0 | |
3rd | FIREBALL | 15102 | Martin Scarth | Richard | 3.0 | (4.0) | 3.0 | 3.0 | 13.0 | 9.0 |
4th | FIREBALL | 14857 | George Whitchurch | Alice Whitchurch | 4.0 | 3.0 | 4.0 | (6.0 DNC) | 17.0 | 11.0 |
5th | FIREBALL | 14948 | Hatty Norman | Marg Norman | 5.0 | 5.0 | 5.0 | (6.0 DNC) | 21.0 | 15.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.25.10
www.sailwave.com