Rank | Class | SailNo | HelmName | CrewName | PY | SSp1 2018-04-21 |
SSp2 2018-04-21 |
SSp5 2018-05-12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15148 | Bryan Sargeant | Will Sargeant | 953 | 2.0 | 1.0 | (10.0 DNC) | 13.0 | 3.0 |
2nd | RS 800 | 9 | Ewan Harris | Dan Hare | 799 | 6.0 | 2.0 | (10.0 DNC) | 18.0 | 8.0 |
3rd | 49ER | 1114 | Joe Bird | Clare Bird | 697 | 7.0 | 3.0 | (10.0 DNC) | 20.0 | 10.0 |
4th | 14 INTERNATIONAL | 1522 | Ewan Harris | Dan Hare | 758 | (10.0 DNC) | 10.0 DNC | 1.0 | 21.0 | 11.0 |
5th | BLAZE | 830 | Terry Crook | 1027 | 1.0 | (10.0 DNC) | 10.0 DNC | 21.0 | 11.0 | |
6th | RS 800 | 1072 | George Perkins | Jack Perkins | 799 | 9.0 DNF | (10.0 DNC) | 2.0 | 21.0 | 11.0 |
7th | BLAZE | 723 | Alex Williams | 1027 | 3.0 | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 | |
8th | FIREBALL | 15102 | Martin Scarth | 953 | 4.0 | (10.0 DNC) | 10.0 DNC | 24.0 | 14.0 | |
9th | RS 400 | 764 | Mike Ridsell Smith | 942 | 5.0 | (10.0 DNC) | 10.0 DNC | 25.0 | 15.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | BLAZE | 830 | Terry Crook | 1027 | 15.30 | 16.39.29 | 1.09.29 | 1.07.39 | 1.0 | |
2 | FIREBALL | 15148 | Bryan Sargeant | Will Sargeant | 953 | 15.30 | 16.35.13 | 1.05.13 | 1.08.26 | 2.0 |
3 | BLAZE | 723 | Alex Williams | 1027 | 15.30 | 16.40.21 | 1.10.21 | 1.08.30 | 3.0 | |
4 | FIREBALL | 15102 | Martin Scarth | 953 | 15.30 | 16.35.47 | 1.05.47 | 1.09.02 | 4.0 | |
5 | RS 400 | 764 | Mike Ridsell Smith | 942 | 15.30 | 16.36.35 | 1.06.35 | 1.10.41 | 5.0 | |
6 | RS 800 | 9 | Ewan Harris | Dan Hare | 799 | 15.30 | 16.34.05 | 1.04.05 | 1.20.12 | 6.0 |
7 | 49ER | 1114 | Joe Bird | Clare Bird | 697 | 15.30 | 13.32.40 | 22.02.40 | 1.7.37.39 | 7.0 |
8 | RS 800 | 1072 | George Perkins | Jack Perkins | 799 | DNF | 9.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FIREBALL | 15148 | Bryan Sargeant | Will Sargeant | 953 | 16.48 | 17.52.14 | 1.04.14 | 1.07.24 | 1.0 |
2 | RS 800 | 9 | Ewan Harris | Dan Hare | 799 | 16.48 | 17.43.12 | 0.55.12 | 1.09.05 | 2.0 |
3 | 49ER | 1114 | Joe Bird | Clare Bird | 697 | 16.48 | 17.39.27 | 0.51.27 | 1.13.49 | 3.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14 INTERNATIONAL | 1522 | Ewan Harris | Dan Hare | 758 | 9.48 | 10.48.25 | 1.00.25 | 1.19.42 | 1.0 |
2 | RS 800 | 1072 | George Perkins | Jack Perkins | 799 | 9.48 | 10.52.00 | 1.04.00 | 1.20.06 | 2.0 |
Sailwave Scoring Software 2.24.0
www.sailwave.com