Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 6425 | Nick Evans | 1655 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
2nd | OPTIMIST | 5546 | Matt Bernard | 1655 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 15.0 | 11.0 |
3rd | OPTIMIST | 6092 | Osea Evans | 1655 | 2.0 | 3.0 | 4.0 | 4.0 | (5.0) | 18.0 | 13.0 |
4th | OPTIMIST | 4759 | Flo Evans | 1655 | 4.0 | 4.0 | (7.0) | 5.0 | 7.0 | 27.0 | 20.0 |
5th | OPTIMIST | 6090 | Jessica Haigh | 1655 | (11.0 DNC) | 11.0 DNC | 5.0 | 2.0 | 3.0 | 32.0 | 21.0 |
6th | OPTIMIST | 5701 | Hugh Andrews | 1655 | (11.0 DNC) | 11.0 DNS | 2.0 | 11.0 OCS | 2.0 | 37.0 | 26.0 |
7th | OPTIMIST | 4655 | Josephine Bernard | 1655 | (11.0 DNC) | 6.0 | 6.0 | 8.0 | 6.0 | 37.0 | 26.0 |
8th | OPTIMIST | 5931 | Jessica Welch | 1655 | (11.0 DNC) | 5.0 | 11.0 DNC | 11.0 DNF | 8.0 | 46.0 | 35.0 |
9th | OPTIMIST | 6348 | Charlie Bourne | 1655 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 50.0 | 39.0 |
10th | OPTIMIST | 5361 | Garci LeFranc | 1655 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 11.0 DNC | 51.0 | 40.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com