Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MIRROR | 3950 | Philip Stoneham | 1390 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 5.0 | |
2nd | MIRROR | 70866 | Julie Nelson | Kiley Gooch | 1390 | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 9.0 | 6.0 |
3rd | MIRROR | 39466 | J Bernard | J Bernard, A Baines | 1390 | (4.0) | 4.0 | 3.0 | 4.0 | 2.0 | 17.0 | 13.0 |
4th | MIRROR | 63983 | Paul Glbert | Amelia Gilbert | 1390 | 2.0 | 3.0 | (6.0) | 5.0 | 4.0 | 20.0 | 14.0 |
5th | MIRROR | 70163 | Daisy Evans | Garci Lefranc | 1390 | (11.0 DNC) | 5.0 | 7.0 | 3.0 | 5.0 | 31.0 | 20.0 |
6th | MIRROR | 55996 | Mike Boutell | 1390 | 5.0 | 7.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 39.0 | 28.0 | |
7th | MIRROR | 68802 | Iain Marshall | Callum Marshall | 1390 | (11.0 DNF) | 6.0 | 4.0 | 11.0 DNC | 11.0 DNC | 43.0 | 32.0 |
8th | MIRROR | 40074 | Sarah Bakewell | 1390 | 6.0 | 8.0 | 8.0 | (11.0 DNC) | 11.0 DNC | 44.0 | 33.0 | |
9th | MIRROR | NoNo | Fernke | Dave S | 1390 | (11.0 DNC) | 10.0 | 9.0 | 11.0 DNC | 6.0 | 47.0 | 36.0 |
10th | MIRROR | 62011 | Chris Brown | Pamela Graham | 1390 | (11.0 DNF) | 9.0 | 11.0 DNF | 11.0 DNC | 11.0 DNC | 53.0 | 42.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com