Rank | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | FIREBALL | 15115 | Steve Jarred | Hannah Jarred | 953 | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 |
2nd | FIREBALL | 15102 | Martin Scarth | Dave Ryder | 953 | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 13.0 | 9.0 |
3rd | FIREBALL | 14857 | George Whitchurch | Sarah Harmer | 953 | (5.0) | 5.0 | 3.0 | 4.0 | 3.0 | 20.0 | 15.0 |
4th | FIREBALL | 145 | Ben Stewart | Jamie Norman | 953 | 6.0 | 4.0 | (10.0 DNC) | 3.0 | 4.0 | 27.0 | 17.0 |
5th | FIREBALL | 14948 | Hatty Norman | Emily Hood | 953 | (10.0 DNC) | 6.0 | 4.0 | 5.0 | 5.0 | 30.0 | 20.0 |
6th | FIREBALL | 14905 | Charlie Stewart | Len Urwin | 953 | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 6.0 | 38.0 | 28.0 |
7th | FIREBALL | 15148 | Dave Hall | Will Sargeant | 953 | (10.0 DNC) | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 41.0 | 31.0 |
8th | FIREBALL | 15041 | Maria Richards | Graham Hoy | 953 | 1.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 41.0 | 31.0 |
9th | FIREBALL | 14805 | Drac Norman | Ben Haigh | 953 | (10.0 DNC) | 7.0 | 5.0 | 10.0 DNC | 10.0 DNC | 42.0 | 32.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com