Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4359 | TOPPER | Theo Ayers | 1358 | 14.53 | 15.35.39 | 0.42.39 | 0.31.24 | 1.0 | ||
2 | 44984 | TOPPER | Tracey Haigh | 1358 | 14.53 | 15.35.46 | 0.42.46 | 0.31.30 | 2.0 | ||
3 | ?? | LASER 4.7 | Walker | 1207 | 14.53 | 15.35.03 | 0.42.03 | 0.34.50 | 3.0 | ||
4 | 2509 | Magno | Frankland | 1175 | 14.53 | 15.37.53 | 0.44.53 | 0.38.12 | 4.0 | ||
5 | 62011 | MIRROR | Yaxley | 1390 | 14.53 | 15.47.15 | 0.54.15 | 0.39.02 | 5.0 | ||
6 | 23782 | MIRROR | Cakebread | 1390 | 14.53 | 15.51.56 | 0.58.56 | 0.42.24 | 6.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.25.10
www.sailwave.com