Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 21087 | Marcus Wallace | 1358 | 10.33 | 11.40.09 | 1.07.09 | 0.49.27 | 1.0 | |
2 | LASER | 183330 | Will Taylor | 1098 | 10.33 | 11.28.31 | 0.55.31 | 0.50.34 | 2.0 | |
3 | MIRROR | 55996 | Mike Boutell | 1390 | 10.33 | 11.43.31 | 1.10.31 | 0.50.44 | 3.0 | |
4 | TOPPER | 40551 | Jamie Fenton | 1358 | 10.33 | 11.43.30 | 1.10.30 | 0.51.55 | 4.0 | |
5 | MIRROR | 58410 | Beth Johnson | 1390 | 10.33 | 11.47.37 | 1.14.37 | 0.53.41 | 5.0 | |
6 | TOPPER | 43591 | Theo Aers | 1358 | OCS | 9.0 | ||||
6 | RS FEVA XL | 6317 | Joey Taylor | 1240 | OCS | 9.0 | ||||
6 | OPTIMIST | 6000 | Stanley Johnson | 1655 | RET | 9.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.24.0
www.sailwave.com